PRODUCT NAME | SPECIFICATION OF THE PRODUCT | ||||||||||
ZrO2+HfO2 | SiO2 | Fe2O3 | Na2O | TiO2 | Al2O3 | CL | PH | P2O5 | CH3COO | d | |
(min) | (max) | (max) | (max) | (max) | (max) | (max) | (max) | (max) | |||
Zr.Oxychloride | 36% | 0.003% | 0.0015% | 0.003% | 0.0005% | ||||||
Zr.Oxychloride | 35% | 0.003% | 0.0015% | 0.005% | 0.0005% | ||||||
Zr.Dioxide | 99.5% | 0.01% | 0.005% | 0.01% | 0.003% | CRYSTAL | |||||
Zr.Dioxide | 98%-98.5% | 0.1% | 0.08% | 0.5% | 0.15% | 325MESH | |||||
Na(Zr.Carbonate) | 40% | 0.01% | 0.0020% | 0.15% | 0.001% | 0.0003% | |||||
NH4(Zr.Carbonate) | 40% | 0.01% | 0.0015% | 0.01% | 0.001% | 0.0003% | 0.02% | ||||
Zr.Sulphate | 32%-33% | 0.015% | 0.004% | 0.02% | 0.001% | ||||||
Zr.Acetate | 35%-38% | 0.002% | 0.001% | 0.001% | 0.001% | ||||||
Zr.Acetate | 20%-22% | 0.02% | 0.001% | 0.03% | 18%-20% | 1.29-1.32 | |||||
Zr.Nitrate | 40%-43% | 0.01% | 0.005% | 0.005% | |||||||
Zr.ammonium carbonate | 16%-20% | 0.01% | 0.002% | 0.01% | 0.002% | 9.5-10 | |||||
Packing: according to the requirement of the customers |